Discover trending Memecoins on TON, Solana & BASE
Find meme coins that are being picked up on X and get alerts on Telegram for tokens in real-time with our scanner. Integrated with our TG bot, you can easily buy meme coins and snipe them.
All your Memecoins in one place.
Dive into the dynamic world of meme coin markets.
Explore Memecoins
Check out all trending Memecoins in the market.
Quests
Engage in web3 quests for Memecoin rewards and prizes
Airdrops
Access MemeRadar’s exclusive Airdrops for free
Alerts
Create alerts to catch the next big Memecoin Moon.
Portfolio
Efficiently monitor and manage all your Memecoins
MemeRadar Token
Learn more about our platform's own decentralized MemeRadar Token.
Latest Meme News
Be the first to find the most trending Memecoins in real time
Name | Price | 1h | 24h | 7d | Vol 24H | Circ.Mkt.Cap |
---|---|---|---|---|---|---|
Dogecoin | $0.75883 | -5.6% | 1.6% | -3.6% | $4.42M | $1.22B |
Shiba Inu | $0.00830 | -5.6% | 3.7% | -1.2% | $4.42M | $1.22B |
Dogecoin | $0.75883 | -5.6% | 1.6% | -3.6% | $4.42M | $1.22B |
Shiba Inu | $0.00830 | -5.6% | 3.7% | -1.2% | $4.42M | $1.22B |
Dogecoin | $0.75883 | -5.6% | 1.6% | -3.6% | $4.42M | $1.22B |
Shiba Inu | $0.00830 | -5.6% | 3.7% | -1.2% | $4.42M | $1.22B |
Dogecoin | $0.75883 | -5.6% | 1.6% | -3.6% | $4.42M | $1.22B |
Shiba Inu | $0.00830 | -5.6% | 3.7% | -1.2% | $4.42M | $1.22B |
Dogecoin | $0.75883 | -5.6% | 1.6% | -3.6% | $4.42M | $1.22B |
Shiba Inu | $0.00830 | -5.6% | 3.7% | -1.2% | $4.42M | $1.22B |
List of services that we’re using to calculate data:
Roadmap
Development : 2024 May-June
Launch : 2024 June-July
Expansion : 2024 July-August
2024 August-October
2024 October-December
Cultural Movements Decentralized
MemeRadar - The ultimate Memecoin of the future